
A3
1 bed
1 bath
709 sq. ft.

Price Base Rent $1,227
Schedule a Tour
Apt # | Floor | Base Rent | Deposit | Availability | ||
---|---|---|---|---|---|---|
#2105 | 1 | $1,388 | $150.00 | Feb 14, 2025 | Lease Terms | |
#7304 | 3 | $1,227 | $150.00 | Mar 11, 2025 | Lease Terms | |
#7105 | 1 | $1,362 | $150.00 | Mar 11, 2025 | Lease Terms | |
#11105 | 1 | $1,312 | $150.00 | Mar 15, 2025 | Lease Terms | |
#4302 | 3 | $1,276 | $150.00 | Apr 17, 2025 | Lease Terms |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.