
B2
2 bed
2 bath
982 - 1062 sq. ft.

Price Base Rent $1,626
Schedule a Tour
Apt # | Floor | Base Rent | Deposit | Availability | ||
---|---|---|---|---|---|---|
#7302 | 3 | $1,626 | $250.00 | Available Now | Lease Terms | |
#8205 | 2 | $1,661 | $250.00 | Available Now | Lease Terms | |
#6107 | 1 | $1,700 | $250.00 | Available Now | Lease Terms | |
#14107 | 1 | $1,814 | $250.00 | Apr 13, 2025 | Lease Terms | |
#2202 | 2 | $1,683 | $250.00 | May 09, 2025 | Lease Terms | |
#7107 | 1 | $1,785 | $250.00 | Jul 08, 2025 | Lease Terms | |
#8105 | 1 | $1,912 | $250.00 | Jul 08, 2025 | Lease Terms |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.